Face Mask Comparison
| 2 LAYER | 3 LAYER | 2 LAYER (W/ LINING) | |
| PRICE | $20 | $25 | $25 | 
| No. of layers | 2 Layers of Silk | 3 Layers of Silk | 4 (2 Layers of Silk & 2 Layers of Lining) | 
| Adjustable Ear Loops | Yes | Yes | Yes | 
| Flexible Nose Wire | Yes | Yes | Yes | 
| Filter Pocket | Yes | Yes | Yes | 
| Length (Across) | 22 cm | 24 cm | 25 cm | 
| Height | 13 cm | 15 cm | 13 cm | 
| Suitable for | Adult Female | Adult Male & Female | Adult Male & Female | 






 
  
  
 














 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 